Operating weight | 16 930 kg |
Standard bucket capacity | 3.0 m3 |
Overall length | 8 050 mm |
Wheel base | 3 000 mm |
Ground clearance | 534 mm |
Overall height | 3 423 mm |
Overall operating height | 5 435 mm |
Roll back angle ground level | 49° |
Roll back level full height | 45° |
Bucket width | 3 024 mm |
Engine Model | Weichai WD10G220E23 |
Engine Type | Watercooled, 4 stroke, 6 cylinders in line, direct injection, turbo charged |
Rated power (SAE J1349) | 162 kW @ 2 000 rpm |
Cylinder bore stroke | 126 / 130 mm |
Transmission Type | SDLG Planetary Powershift |
Number of gears | 2 forward, 1 reverse |
Tyre dimension | 23.5 - 25 |
Tyre pressure | Front 55 - 58 psi Rear 46 - 49 psi |
Service brake type | Air over hydraulic dry disc brake |
Parking brake | Electric pneumatic caliper |
Fuel | 260 L |
Lift capacity (rated load) | 5 000 kg |
Maximum breakout force | 175 kN |
Approach angle back | 30° |
Dump height | 3 040 mm |
Dump reach | 1 150 mm |
Track width | 2 250 mm |
Machine width | 2 845 mm |
Steering angle | 35° |
Maximum torque | 980 Nm |
Maximum travel speed | Forward 38 km/h Reverse 17 km/h |
Drive type | 4 wheel drive |
Hydraulic oil | 240 L |
Axles (main and final drives) | 2 × 26 L |
Engine | 20 L |
Transmission | 45 L |
Brake system | 4 L |
Hydraulics Type | Gear pump |
Boom lift time | 5.8 sec |
Total cycle time | 10 sec |
newproduct | 1 |
The new F-series wheeled loaders from SDLG offer high performance and reliability, backed up by a world-class support network.
The L953F comes with a modern design and many improvements, for a machine that really delivers. With its 3.0 m³ bucket, this loader is engineered for high productivity and will give you an excellent return on your investment. All SDLG wheeled loaders are rigorously tested to ensure reliability in action.
Payment Method | N/A |
---|
Write Your Own Review